Arturo Merzario
Nationality: Italy
DOB: 11 Mar 1943
Points by Season
Top 10 Finishing Positions
Position | Races |
---|
6 | Monaco (1973), Belgium (1973), Spain (1973), South Africa (1973), Brazil (1973) |
7 | Sweden (1973) |
9 | United Kingdom (1973), France (1973) |
10 | Germany (1973), Netherlands (1973) |
11 | Italy (1973), Austria (1973) |
12 | South Africa (1974), United States of America (1973), Canada (1973) |
13 | Belgium (1974), Spain (1974) |
15 | Monaco (1974) |
16 | Canada (1974), Italy (1974), Germany (1974), United Kingdom (1974), France (1974), Netherlands (1974), Sweden (1974) |
17 | United States of America (1974), Austria (1974), United Kingdom (1972) |
Race Results
Colour Legend:
Purple – Fastest overall,
Green – Personal best,
Yellow – Slower than personal best.