1979
1979 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 ARG | 2 BRA | 3 ZAF | 4 USA | 5 ESP | 6 BEL | 7 MCO | 8 FRA | 9 GBR | 10 DEU | 11 AUT | 12 NLD | 13 ITA | 14 CAN | 15 USA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jody Scheckter | 0 | 1 | 6 | 6 | 3 | 9 | 9 | 0 | 2 | 3 | 3 | 6 | 9 | 3 | 0 | 60 |
2 | Gilles Villeneuve | 0 | 2 | 9 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 6 | 9 | 53 |
3 | Alan Jones | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 9 | 9 | 9 | 0 | 9 | 0 | 43 |
4 | Jacques Laffite | 9 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 36 |
5 | Clay Regazzoni | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 9 | 6 | 2 | 0 | 4 | 4 | 0 | 32 |
6 | Carlos Reutemann | 6 | 4 | 2 | 0 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
7 | Patrick Depailler | 3 | 6 | 0 | 2 | 9 | 0 | 2 | – | – | – | – | – | – | – | – | 22 |
8 | René Arnoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 17 |
9 | John Watson | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 15 |
10 | Didier Pironi | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 14 |
11 | Jean-Pierre Jarier | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 4 | – | – | 0 | 1 | 0 | 0 | 14 |
12 | Mario Andretti | 2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
13 | Jean-Pierre Jabouille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
14 | Niki Lauda | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | – | – | 4 |
15 | Elio de Angelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
16 | Jacky Ickx | – | – | – | – | – | – | – | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
17 | Nelson Piquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
18 | Jochen Mass | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
19 | Hans-Joachim Stuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
20 | Riccardo Patrese | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Emerson Fittipaldi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Bruno Giacomelli | – | – | – | – | – | 0 | – | 0 | – | – | – | – | 0 | – | 0 | 0 |
23 | Vittorio Brambilla | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 |
24 | Geoff Lees | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | 0 |
25 | Derek Daly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | – | – | 0 | 0 | 0 |
26 | Alex Ribeiro | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
27 | Patrick Tambay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | James Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 |
29 | Keke Rosberg | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Ricardo Zunino | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
31 | Jan Lammers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Patrick Gaillard | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
33 | Marc Surer | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 |
34 | Arturo Merzario | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Gianfranco Brancatelli | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 |
36 | Héctor Rebaque | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1979
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
21 Jan 1979 | 314 | Argentina | Jacques Laffite | 1:36:03.210 | Ligier | Ford | |
04 Feb 1979 | 315 | Brazil | Jacques Laffite | 1:40:09.640 | Ligier | Ford | |
03 Mar 1979 | 316 | South Africa | Gilles Villeneuve | 1:41:49.960 | Ferrari | Ferrari | |
08 Apr 1979 | 317 | United States West | Gilles Villeneuve | 1:50:25.400 | Ferrari | Ferrari | |
29 Apr 1979 | 318 | Spain | Patrick Depailler | 1:39:11.840 | Ligier | Ford | |
13 May 1979 | 319 | Belgium | Jody Scheckter | 1:39:59.530 | Ferrari | Ferrari | |
27 May 1979 | 320 | Monaco | Jody Scheckter | 1:55:22.480 | Ferrari | Ferrari | |
01 July 1979 | 321 | France | Jean-Pierre Jabouille | 1:35:20.420 | Renault | Renault | |
14 July 1979 | 322 | Great Britain | Clay Regazzoni | 1:26:11.170 | Williams | Ford | |
29 July 1979 | 323 | Germany | Alan Jones | 1:24:48.830 | Williams | Ford | |
12 Aug 1979 | 324 | Austria | Alan Jones | 1:27:38.010 | Williams | Ford | |
26 Aug 1979 | 325 | Netherlands | Alan Jones | 1:41:19.775 | Williams | Ford | |
09 Sept 1979 | 326 | Italy | Jody Scheckter | 1:22:00.220 | Ferrari | Ferrari | |
30 Sept 1979 | 327 | Canada | Alan Jones | 1:52:06.892 | Williams | Ford | |
07 Oct 1979 | 328 | United States | Gilles Villeneuve | 1:52:17.734 | Ferrari | Ferrari |