1972
1972 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 ARG | 2 ZAF | 3 ESP | 4 MCO | 5 BEL | 6 FRA | 7 GBR | 8 DEU | 9 AUT | 10 ITA | 11 CAN | 12 USA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emerson Fittipaldi | 0 | 6 | 9 | 4 | 9 | 6 | 9 | 0 | 9 | 9 | 0 | 0 | 61 |
2 | Jackie Stewart | 9 | 0 | 0 | 3 | – | 9 | 6 | 0 | 0 | 0 | 9 | 9 | 45 |
3 | Denny Hulme | 6 | 9 | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 4 | 4 | 4 | 39 |
4 | Jacky Ickx | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 27 |
5 | Peter Revson | 0 | 4 | 2 | – | 0 | – | 4 | – | 4 | 3 | 6 | 0 | 23 |
6 | François Cevert | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 15 |
7 | Clay Regazzoni | 3 | 0 | 4 | 0 | 0 | – | – | 6 | 0 | 0 | 2 | 0 | 15 |
8 | Mike Hailwood | – | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 6 | – | 0 | 13 |
9 | Chris Amon | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 12 |
10 | Ronnie Peterson | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 12 |
11 | Jean-Pierre Beltoise | – | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
12 | Howden Ganley | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 1 | 0 | 0 | 0 | 4 |
13 | Brian Redman | – | – | – | 2 | – | 0 | – | 2 | – | – | – | 0 | 4 |
14 | Graham Hill | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
15 | Mario Andretti | 0 | 3 | 0 | – | – | – | – | – | – | 0 | – | 1 | 4 |
16 | Andrea de Adamich | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
17 | Carlos Reutemann | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
18 | Carlos Pace | – | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
19 | Tim Schenken | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | Peter Gethin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | 0 | 0 | 1 |
21 | Arturo Merzario | – | – | – | – | – | – | 1 | 0 | – | – | – | – | 1 |
22 | Sam Posey | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
23 | Mike Beuttler | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | François Migault | – | – | – | – | – | – | 0 | – | 0 | – | – | – | 0 |
25 | Patrick Depailler | – | – | – | – | – | 0 | – | – | – | – | – | 0 | 0 |
26 | Skip Barber | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
27 | David Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
28 | Reine Wisell | 0 | – | 0 | 0 | – | 0 | – | 0 | – | 0 | 0 | 0 | 0 |
29 | Dave Charlton | – | 0 | – | – | – | 0 | 0 | 0 | – | – | – | – | 0 |
30 | Alex Soler-Roig | 0 | – | 0 | – | – | – | – | – | – | – | – | – | 0 |
31 | Helmut Marko | 0 | 0 | – | 0 | 0 | 0 | – | – | – | – | – | – | 0 |
32 | Vern Schuppan | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
33 | Jackie Oliver | – | – | – | – | – | – | 0 | – | – | – | – | – | 0 |
34 | Bill Brack | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 |
35 | Nanni Galli | – | – | – | – | 0 | 0 | 0 | – | 0 | 0 | – | – | 0 |
36 | Derek Bell | – | – | – | – | – | 0 | – | 0 | – | 0 | 0 | 0 | 0 |
37 | Wilson Fittipaldi | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Niki Lauda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Rolf Stommelen | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
40 | William Ferguson | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
41 | John Love | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
42 | John Surtees | – | – | – | – | – | – | – | – | – | 0 | – | 0 | 0 |
43 | Henri Pescarolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jody Scheckter | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
1972
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
23 Jan 1972 | 209 | Argentina | Jackie Stewart | 1:57:58.820 | Tyrrell | Ford | |
04 Mar 1972 | 210 | South Africa | Denny Hulme | 1:45:49.100 | McLaren | Ford | |
01 May 1972 | 211 | Spain | Emerson Fittipaldi | 2:03:41.230 | Lotus | Ford | |
14 May 1972 | 212 | Monaco | Jean-Pierre Beltoise | 2:26:54.700 | BRM | BRM | |
04 June 1972 | 213 | Belgium | Emerson Fittipaldi | 1:44:06.700 | Lotus | Ford | |
02 July 1972 | 214 | France | Jackie Stewart | 1:52:21.500 | Tyrrell | Ford | |
15 July 1972 | 215 | Great Britain | Emerson Fittipaldi | 1:47:50.200 | Lotus | Ford | |
30 July 1972 | 216 | Germany | Jacky Ickx | 1:42:12.300 | Ferrari | Ferrari | |
13 Aug 1972 | 217 | Austria | Emerson Fittipaldi | 1:29:16.660 | Lotus | Ford | |
10 Sept 1972 | 218 | Italy | Emerson Fittipaldi | 1:29:58.400 | Lotus | Ford | |
24 Sept 1972 | 219 | Canada | Jackie Stewart | 1:43:16.900 | Tyrrell | Ford | |
08 Oct 1972 | 220 | United States | Jackie Stewart | 1:41:45.354 | Tyrrell | Ford |