1992
1992 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 ZAF | 2 MEX | 3 BRA | 4 ESP | 5 SMR | 6 MCO | 7 CAN | 8 FRA | 9 GBR | 10 DEU | 11 HUN | 12 BEL | 13 ITA | 14 PRT | 15 JPN | 16 AUS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nigel Mansell | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 1 | 1 | 6 | 6 | 0 | 1 | 0 | 0 | 108 |
2 | Riccardo Patrese | 6 | 6 | 6 | 0 | 6 | 4 | 0 | 6 | 6 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 56 |
3 | Michael Schumacher | 3 | 4 | 4 | 6 | 0 | 3 | 6 | 0 | 3 | 4 | 0 | 1 | 4 | 0 | 0 | 6 | 53 |
4 | Ayrton Senna | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 4 | 0 | 0 | 50 |
5 | Gerhard Berger | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 3 | 6 | 6 | 1 | 49 |
6 | Martin Brundle | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 4 | 3 | 2 | 3 | 6 | 3 | 4 | 4 | 38 |
7 | Jean Alesi | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 18 |
8 | Mika Häkkinen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 11 |
9 | Andrea de Cesaris | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 8 |
10 | Michele Alboreto | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
11 | Érik Comas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
12 | Karl Wendlinger | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 3 |
13 | Ivan Capelli | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | – | 3 |
14 | Pierluigi Martini | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Thierry Boutsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
16 | Johnny Herbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
17 | Bertrand Gachot | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | Christian Fittipaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 1 | 0 | 1 |
19 | Stefano Modena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
20 | Alex Caffi | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
21 | Enrico Bertaggia | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
22 | Roberto Moreno | – | – | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | 0 |
23 | Perry McCarthy | – | – | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | – | – | – | – | 0 |
24 | JJ Lehto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ukyo Katayama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Andrea Chiesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | 0 |
27 | Gabriele Tarquini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
28 | Eric van de Poele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
29 | Aguri Suzuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Paul Belmondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 |
31 | Emanuele Naspetti | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jan Lammers | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
33 | Gianni Morbidelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Alex Zanardi | – | – | – | – | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 |
35 | Giovanna Amati | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
36 | Damon Hill | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 |
37 | Maurício Gugelmin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Nicola Larini | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
39 | Olivier Grouillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
01 Mar 1992 | 517 | South Africa | Nigel Mansell | 1:36:45.320 | Williams | Renault | |
22 Mar 1992 | 518 | Mexico | Nigel Mansell | 1:31:53.587 | Williams | Renault | |
05 Apr 1992 | 519 | Brazil | Nigel Mansell | 1:36:51.856 | Williams | Renault | |
03 May 1992 | 520 | Spain | Nigel Mansell | 1:56:10.674 | Williams | Renault | |
17 May 1992 | 521 | San Marino | Nigel Mansell | 1:28:40.927 | Williams | Renault | |
31 May 1992 | 522 | Monaco | Ayrton Senna | 1:50:59.372 | McLaren | Honda | |
14 June 1992 | 523 | Canada | Gerhard Berger | 1:37:08.299 | McLaren | Honda | |
05 July 1992 | 524 | France | Nigel Mansell | 1:38:08.459 | Williams | Renault | |
12 July 1992 | 525 | Great Britain | Nigel Mansell | 1:25:42.991 | Williams | Renault | |
26 July 1992 | 526 | Germany | Nigel Mansell | 1:18:22.032 | Williams | Renault | |
16 Aug 1992 | 527 | Hungary | Ayrton Senna | 1:46:19.216 | McLaren | Honda | |
30 Aug 1992 | 528 | Belgium | Michael Schumacher | 1:36:10.721 | Benetton | Ford | |
13 Sept 1992 | 529 | Italy | Ayrton Senna | 1:18:15.349 | McLaren | Honda | |
27 Sept 1992 | 530 | Portugal | Nigel Mansell | 1:34:46.659 | Williams | Renault | |
25 Oct 1992 | 531 | Japan | Riccardo Patrese | 1:33:09.553 | Williams | Renault | |
08 Nov 1992 | 532 | Australia | Gerhard Berger | 1:46:54.786 | McLaren | Honda |