1985
1985 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 BRA | 2 PRT | 3 SMR | 4 MCO | 5 CAN | 6 DET | 7 FRA | 8 GBR | 9 DEU | 10 AUT | 11 NLD | 12 ITA | 13 BEL | 14 EUR | 15 ZAF | 16 AUS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alain Prost | 9 | 0 | 0 | 9 | 4 | 0 | 4 | 9 | 6 | 9 | 6 | 9 | 4 | 3 | 4 | 0 | 76 |
2 | Michele Alboreto | 6 | 6 | 0 | 6 | 9 | 4 | 0 | 6 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 53 |
3 | Keke Rosberg | 0 | 0 | 0 | 0 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 9 | 40 |
4 | Ayrton Senna | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 9 | 6 | 0 | 0 | 38 |
5 | Elio de Angelis | 4 | 3 | 9 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 33 |
6 | Nigel Mansell | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 9 | 0 | 31 |
7 | Stefan Johansson | 0 | 0 | 1 | 0 | 6 | 6 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | 26 |
8 | Nelson Piquet | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 21 |
9 | Jacques Laffite | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | – | 6 | 16 |
10 | Niki Lauda | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | – | 0 | 0 | 14 |
11 | Thierry Boutsen | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 |
12 | Patrick Tambay | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 11 |
13 | Derek Warwick | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 5 |
14 | Marc Surer | – | – | – | – | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
15 | Philippe Streiff | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 4 | 4 |
16 | Stefan Bellof | – | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | 4 |
17 | Gerhard Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
18 | Andrea de Cesaris | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 |
19 | René Arnoux | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
20 | Ivan Capelli | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 3 | 3 |
21 | Eddie Cheever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Riccardo Patrese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | François Hesnault | 0 | 0 | 0 | 0 | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
24 | Huub Rothengatter | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Piercarlo Ghinzani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | John Watson | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | 0 |
27 | Pierluigi Martini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Manfred Winkelhock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
29 | Philippe Alliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 |
30 | Kenny Acheson | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | – | – | – | – | 0 |
31 | Mauro Baldi | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
32 | Alan Jones | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 |
33 | Teo Fabi | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Martin Brundle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jonathan Palmer | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 |
36 | Christian Danner | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – | 0 |
1985
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
07 Apr 1985 | 405 | Brazil | Alain Prost | 1:41:26.115 | McLaren | TAG | |
21 Apr 1985 | 406 | Portugal | Ayrton Senna | 2:00:28.006 | Lotus | Renault | |
05 May 1985 | 407 | San Marino | Elio de Angelis | 1:34:35.955 | Lotus | Renault | |
19 May 1985 | 408 | Monaco | Alain Prost | 1:51:58.034 | McLaren | TAG | |
16 June 1985 | 409 | Canada | Michele Alboreto | 1:46:01.813 | Ferrari | Ferrari | |
23 June 1985 | 410 | Detroit | Keke Rosberg | 1:55:39.851 | Williams | Honda | |
07 July 1985 | 411 | France | Nelson Piquet | 1:31:46.266 | Brabham | BMW | |
21 July 1985 | 412 | Great Britain | Alain Prost | 1:18:10.436 | McLaren | TAG | |
04 Aug 1985 | 413 | Germany | Michele Alboreto | 1:35:31.337 | Ferrari | Ferrari | |
18 Aug 1985 | 414 | Austria | Alain Prost | 1:20:12.583 | McLaren | TAG | |
25 Aug 1985 | 415 | Netherlands | Niki Lauda | 1:32:29.263 | McLaren | TAG | |
08 Sept 1985 | 416 | Italy | Alain Prost | 1:17:59.451 | McLaren | TAG | |
15 Sept 1985 | 417 | Belgium | Ayrton Senna | 1:34:19.893 | Lotus | Renault | |
06 Oct 1985 | 418 | Europe | Nigel Mansell | 1:32:58.109 | Williams | Honda | |
19 Oct 1985 | 419 | South Africa | Nigel Mansell | 1:28:22.866 | Williams | Honda | |
03 Nov 1985 | 420 | Australia | Keke Rosberg | 2:00:40.473 | Williams | Honda |