1968
1968 World Championship Points Table
Colour Legend:
Red – #1,
Green – #2,
Blue – #3,
Yellow – Other positions.
# | Driver | 1 ZAF | 2 ESP | 3 MCO | 4 BEL | 5 NLD | 6 FRA | 7 GBR | 8 DEU | 9 ITA | 10 CAN | 11 USA | 12 MEX | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Graham Hill | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 6 | 9 | 48 |
2 | Jackie Stewart | 0 | – | – | 3 | 9 | 4 | 1 | 9 | 0 | 1 | 9 | 0 | 36 |
3 | Denny Hulme | 2 | 6 | 2 | 0 | 0 | 2 | 3 | 0 | 9 | 9 | 0 | 0 | 33 |
4 | Jacky Ickx | 0 | 0 | – | 4 | 3 | 9 | 4 | 3 | 4 | 0 | – | 0 | 27 |
5 | Bruce McLaren | – | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 22 |
6 | Pedro Rodríguez | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 18 |
7 | John Surtees | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 12 |
8 | Jo Siffert | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 1 | 12 |
9 | Jean-Pierre Beltoise | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 |
10 | Chris Amon | 3 | 0 | – | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | Jim Clark | 9 | – | – | – | – | – | – | – | – | – | – | – | 9 |
12 | Jochen Rindt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
13 | Ludovico Scarfiotti | 0 | 3 | 3 | – | – | – | – | – | – | – | – | – | 6 |
14 | Johnny Servoz-Gavin | – | – | 0 | – | – | 0 | – | – | 6 | 0 | – | 0 | 6 |
15 | Richard Attwood | – | – | 6 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 6 |
16 | Jackie Oliver | – | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
17 | Lucien Bianchi | – | – | 4 | 1 | 0 | – | – | 0 | – | 0 | 0 | 0 | 5 |
18 | Vic Elford | – | – | – | – | – | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
19 | Brian Redman | 0 | 4 | – | 0 | – | – | – | – | – | – | – | – | 4 |
20 | Piers Courage | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
21 | Dan Gurney | 0 | – | 0 | – | 0 | – | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
22 | Jo Bonnier | 0 | – | 0 | 0 | 0 | – | 0 | – | 1 | 0 | 0 | 2 | 3 |
23 | Jack Brabham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
24 | Silvio Moser | – | – | 0 | – | 2 | – | 0 | 0 | 0 | – | – | – | 2 |
25 | Hubert Hahne | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
26 | Frank Gardner | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
27 | Kurt Ahrens, Jr. | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
28 | Al Pease | – | – | – | – | – | – | – | – | – | 0 | – | – | 0 |
29 | Robin Widdows | – | – | – | – | – | – | 0 | – | – | – | – | – | 0 |
30 | Jo Schlesser | – | – | – | – | – | 0 | – | – | – | – | – | – | 0 |
31 | David Hobbs | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
32 | Basil van Rooyen | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 |
33 | Henri Pescarolo | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 |
34 | Mike Spence | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 |
35 | Bobby Unser | – | – | – | – | – | – | – | – | 0 | – | 0 | – | 0 |
36 | Andrea de Adamich | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 |
37 | Derek Bell | – | – | – | – | – | – | – | – | 0 | – | 0 | – | 0 |
38 | Dave Charlton | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 |
39 | John Love | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 |
40 | Sam Tingle | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 |
41 | Mario Andretti | – | – | – | – | – | – | – | – | 0 | – | 0 | – | 0 |
42 | Bill Brack | – | – | – | – | – | – | – | – | – | 0 | – | – | 0 |
43 | Moisés Solana | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
44 | Jackie Pretorius | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 |
1968
Date | Race ID | Grand Prix | Winner | Race Duration | Pitstops | Constructor | Engine |
---|---|---|---|---|---|---|---|
01 Jan 1968 | 162 | South Africa | Jim Clark | 1:53:56.600 | Lotus | Ford | |
12 May 1968 | 163 | Spain | Graham Hill | 2:15:20.100 | Lotus | Ford | |
26 May 1968 | 164 | Monaco | Graham Hill | 2:00:32.300 | Lotus | Ford | |
09 June 1968 | 165 | Belgium | Bruce McLaren | 1:40:02.100 | McLaren | Ford | |
23 June 1968 | 166 | Netherlands | Jackie Stewart | 2:46:11.260 | Matra | Ford | |
07 July 1968 | 167 | France | Jacky Ickx | 2:25:40.900 | Ferrari | Ferrari | |
20 July 1968 | 168 | Great Britain | Jo Siffert | 2:01:20.300 | Lotus | Ford | |
04 Aug 1968 | 169 | Germany | Jackie Stewart | 2:19:03.200 | Matra | Ford | |
08 Sept 1968 | 170 | Italy | Denny Hulme | 1:40:14.800 | McLaren | Ford | |
22 Sept 1968 | 171 | Canada | Denny Hulme | 2:27:11.200 | McLaren | Ford | |
06 Oct 1968 | 172 | United States | Jackie Stewart | 1:59:20.290 | Matra | Ford | |
03 Nov 1968 | 173 | Mexico | Graham Hill | 1:56:43.950 | Lotus | Ford |